Welcome back to Dyno Media Lab
150+ brands. Multiple crores in business volume influenced. A focused team of 10 driving every dollar of spend toward measurable outcome.
ROAS avg.
7.4x
Live campaigns
24
Industries
18
150+
Across 18 industries
+12 this quarter
$10,000+
Lifetime managed budget
+18.4% MoM
Multiple Crores
BDT revenue influenced for clients
Across 150+ brands
৳50,00,000
Agency lifetime revenue
+24.6% YoY
10
Strategy · Buying · Creative · Analytics
100% retention
| Client | Industry | Status | Duration |
|---|---|---|---|
| Aroma Cafe | F&B | Active | 14 months |
| Nova Apparel | Fashion E-commerce | Active | 9 months |
| GreenLeaf Realty | Real Estate | Onboarding | 2 weeks |
| Pulse Fitness | Health & Wellness | Active | 21 months |
| Lumen Electronics | Consumer Tech | Active | 6 months |
| Bay Cosmetics | Beauty | Paused | 11 months |
| Trekkers BD | Travel | Active | 4 months |
| Studio Mokka | Interior Design | Active | 16 months |
| Campaign | Budget | Reach | Result |
|---|---|---|---|
| Aroma — Ramadan Feast Push | ৳3,20,000 | 2.4M | 8.6x ROAS |
| Nova — Winter Drop Launch | ৳5,80,000 | 4.1M | 12,420 orders |
| GreenLeaf — Lakefront Towers | ৳9,40,000 | 1.8M | 1,206 qualified leads |
| Pulse — Annual Membership | ৳2,10,000 | 980K | 5.2x ROAS |
| Lumen — Smart Home Bundle | ৳4,75,000 | 3.3M | 9,830 add-to-cart |
| Trekkers — Bandarban Series | ৳1,60,000 | 1.2M | 742 bookings |
Rafsan Ahmed
Brand & Funnel
StrategistTahmina Karim
Growth Strategy
StrategistSajid Hossain
Meta & TikTok
Media BuyerNabila Rahman
Google & YouTube
Media BuyerIfaz Chowdhury
E-commerce
Media BuyerMahin Islam
Static & Motion
DesignerSumaiya Akter
Brand Systems
DesignerRezwan Kabir
Video Editor
DesignerAnika Sultana
Attribution & GA4
AnalystFaisal Mahmud
BI & Dashboards
Analyst